FSSAI Schedule III- Values for vitamins, minerals and trace elements allowed to be used in food for special dietary use
FSSAI Schedule III- Values for vitamins, minerals and trace elements allowed to be used in food for special dietary use
Values for vitamins, minerals and trace elements allowed to be used in food for special dietary use and food for special medical purpose (other than those intended for use in infant formula)
Covers regulations 3.(13), 4.(2), 8.(2)(i), 8.(2)(iv), 9.(2)(i), 9.(2)(iv) and 9.(2)(v)
Values for Vitamins, Minerals, and Trace Elements
1. Vitamins
Nutrient | RDA (Per 100 kJ) | RDA (Per 100 kcal) | Minimum | Maximum |
---|---|---|---|---|
Vitamin A (µg RE) | 8.4 | 35 | 43 | 180 |
Vitamin D (µg) | 0.12 | 0.5 | 0.65 (0.75) | 2.5 (3) |
Vitamin K (µg) | 0.85 | 3.5 | 5 | 20 |
Vitamin C (mg) | 0.54 | 2.25 | 5.25 | 22 |
Thiamin (mg) | 0.015 | 0.06 | 0.12 | 0.5 |
Riboflavin (mg) | 0.02 | 0.08 | 0.12 | 0.5 |
Vitamin B6 (mg) | 0.02 | 0.08 | 0.12 | 0.5 |
Niacin (mg NE) | 0.22 | 0.9 | 0.75 | 3 |
Folic acid (µg) | 2.5 | 10 | 12.5 | 50 |
Vitamin B12 (µg) | 0.017 | 0.07 | 0.17 | 0.7 |
Pantothenic acid (mg) | 0.035 | 0.15 | 0.35 | 1.5 |
Biotin (µg) | 0.18 | 0.75 | 1.8 | 7.5 |
Vitamin E (mg α-TE) | 0.5/g of polyunsaturated fatty acids expressed as linoleic acid but in no case less than 0.1 mg | 0.5/g of polyunsaturated fatty acids expressed as linoleic acid but in no case less than 0.1 mg | 0.75 | 3 |
Note: For products intended for children of 1 to 10 years of age; NE – Niacin equivalent; TE – Tocopherol equivalent. When no upper safe level has been specified, the content of such nutrient shall not exceed NOAEL (No observed adverse effect level) or one tenth of LOAEL (Lowest observed adverse effect level).
2. Minerals
Nutrient | RDA (Per 100 kJ) | RDA (Per 100 kcal) | Minimum | Maximum |
---|---|---|---|---|
Sodium (mg) | 7.2 | 30 | 42 | 175 |
Chloride (mg) | 7.2 | 30 | 42 | 175 |
Potassium (mg) | 19 | 80 | 70 | 295 |
Calcium (mg) | 8.4 (12) | 35 (50) | 42 (60) | 175 (250) |
Phosphorus (mg) | 7.2 | 30 | 19 | 80 |
Magnesium (mg) | 1.8 | 7.5 | 6 | 25 |
Iron (mg) | 0.12 | 0.5 | 0.5 | 2.0 |
Zinc (mg) | 0.12 | 0.5 | 0.36 | 1.5 |
Copper (µg) | 15 | 60 | 125 | 500 |
Iodine (µg) | 1.55 | 6.5 | 8.4 | 35 |
Selenium (µg) | 0.6 | 2.5 | 2.5 | 10 |
Manganese (mg) | 0.012 | 0.05 | 0.12 | 0.5 |
Chromium (µg) | 0.3 | 1.25 | 3.6 | 15 |
Molybdenum (µg) | 0.72 | 3.5 | 4.3 | 18 |
Note: For products intended for children of 1 to 10 years of age; when no upper safe level has been specified, the content of such nutrient shall not exceed NOAEL (No observed adverse effect level) or one tenth of LOAEL (Lowest observed adverse effect level).